Recent vulnerabilities
ID | Description | Publish Date | Update Date |
---|---|---|---|
ghsa-wfm2-rq5g-f8v5 (github) | @account-kit/smart-contracts Allowlist Module Bypass Vulnerability | 2025-04-29T15:11:41Z | 2025-04-29T15:11:41Z |
ghsa-jmjf-mfhm-j3gf (github) | AWorld OS Command Injection vulnerability | 2025-04-28T21:30:43Z | 2025-04-29T15:08:09Z |
ghsa-ff77-26x5-69cr (github) | Apache Tomcat Rewrite rule bypass | 2025-04-28T21:30:43Z | 2025-04-29T15:03:25Z |
ghsa-3p2h-wqq4-wf4h (github) | Apache Tomcat Denial of Service via invalid HTTP priority header | 2025-04-28T21:30:43Z | 2025-04-29T14:59:22Z |
ghsa-hj4w-hm2g-p6w5 (github) | vLLM Vulnerable to Remote Code Execution via Mooncake Integration | 2025-04-29T14:52:29Z | 2025-04-29T14:52:29Z |
ghsa-9f8f-2vmf-885j (github) | Data exposure via ZeroMQ on multi-node vLLM deployment | 2025-04-29T14:50:59Z | 2025-04-29T14:50:59Z |
ghsa-59x8-cvxh-3mm4 (github) | YesWiki Stored XSS Vulnerability in Comments | 2025-04-29T14:49:12Z | 2025-04-29T14:49:12Z |
ghsa-88xg-v53p-fpvf (github) | YesWiki Remote Code Execution via Arbitrary PHP File Write and Execution | 2025-04-29T14:45:42Z | 2025-04-29T14:45:42Z |
ghsa-wc9g-6j9w-hr95 (github) | YesWiki Vulnerable to Unauthenticated Site Backup Creation and Download | 2025-04-29T14:41:31Z | 2025-04-29T14:41:31Z |
ghsa-2f8p-qqx2-gwr2 (github) | YesWiki Vulnerable to Unauthenticated Reflected Cross-site Scripting | 2025-04-29T14:38:12Z | 2025-04-29T14:38:12Z |
ghsa-cg4f-cq8h-3ch8 (github) | Yeswiki Vulnerable to Authenticated Reflected Cross-site Scripting | 2025-04-29T14:37:04Z | 2025-04-29T14:37:04Z |
ghsa-ggqx-43h2-55jp (github) | Yeswiki Vulnerable to Unauthenticated Reflected Cross-site Scripting | 2025-04-29T14:36:10Z | 2025-04-29T14:36:10Z |
ghsa-r9gv-qffm-xw6f (github) | Yeswiki Vulnerable to Unauthenticated Reflected Cross-site Scripting | 2025-04-29T14:35:20Z | 2025-04-29T14:35:20Z |
ghsa-75v8-2h7p-7m2m (github) | Formidable relies on hexoid to prevent guessing of filenames for untrusted executable content | 2025-04-26T21:31:26Z | 2025-04-29T14:07:17Z |
ghsa-mvgm-3rw2-7j4r (github) | org.xwiki.platform:xwiki-platform-security-requiredrights-default required rights analysis doesn't consider TextAreas with default content type | 2025-04-29T14:05:54Z | 2025-04-29T14:05:54Z |
ghsa-rp38-24m3-rx87 (github) | The lesscss script service allows cache clearing without programming right | 2025-04-29T14:01:47Z | 2025-04-29T14:03:33Z |
ghsa-x7wv-5qg4-vmr6 (github) | org.xwiki.platform:xwiki-platform-component-wiki provides no warning when granting XWiki.ComponentClass programming right | 2025-04-29T14:03:13Z | 2025-04-29T14:03:13Z |
ghsa-987p-r3jc-8c8v (github) | Solr script service doesn't take dropped programming right into account | 2025-04-29T13:59:45Z | 2025-04-29T13:59:45Z |
ghsa-pjhg-9wr9-rj96 (github) | org.xwiki.platform:xwiki-platform-wysiwyg-api Open Redirect vulnerability | 2025-04-29T13:57:23Z | 2025-04-29T13:57:23Z |
ghsa-c8hm-hr8h-5xjw (github) | n8n Vulnerable to Stored XSS through Attachments View Endpoint | 2025-04-28T21:02:23Z | 2025-04-29T13:15:15Z |
ghsa-hff2-x2j9-gxgv (github) | Keylime: unhandled exceptions could lead to invalid attestation states | 2022-10-28T19:19:42Z | 2025-04-29T13:15:08Z |
ghsa-9cx2-hj6m-fv58 (github) | Silverstripe XSS in shortcodes | 2022-11-21T23:58:20Z | 2025-04-29T13:14:57Z |
ghsa-vvxf-r4vm-2vm6 (github) | Reflected XSS in querystring parameters | 2022-11-21T23:59:56Z | 2025-04-29T13:14:39Z |
ghsa-m2xp-jxfg-qq6g (github) | CKAN contains Improper Authentication leading to account takeover | 2022-11-22T03:30:56Z | 2025-04-29T13:14:27Z |
ghsa-wmjq-jrm2-9wfr (github) | NodeJS Driver for Snowflake has race condition when checking access to Easy Logging configuration file | 2025-04-28T20:31:03Z | 2025-04-29T13:10:46Z |
ghsa-6jgm-j7h2-2fqg (github) | Go Snowflake Driver has race condition when checking access to Easy Logging configuration file | 2025-04-28T20:27:29Z | 2025-04-29T13:10:41Z |
ghsa-c82r-c9f7-f5mj (github) | Snowflake Connector for .NET has race condition when checking access to Easy Logging configuration file | 2025-04-28T20:25:51Z | 2025-04-29T13:10:37Z |
ghsa-v96g-5j57-774c (github) | A flaw was found in the mod_auth_openidc module for Apache httpd. This flaw allows a remote, unau... | 2025-04-29T12:30:21Z | 2025-04-29T12:30:21Z |
ghsa-jgvv-fw39-8435 (github) | An XSS issue was discovered in MDaemon Email Server version 25.0.1 and below. An attacker can sen... | 2025-04-29T12:30:21Z | 2025-04-29T12:30:21Z |
ghsa-fpwr-67px-3qhx (github) | A Regular Expression Denial of Service (ReDoS) vulnerability was identified in the huggingface/tr... | 2025-04-29T12:30:21Z | 2025-04-29T12:30:21Z |
ID | CVSS Base Score | Description | Vendor | Product | Publish Date | Update Date |
---|---|---|---|---|---|---|
cve-2022-45152 (NVD) | N/A | A blind Server-Side Request Forgery (SSRF) vulnerability was found in Moodle. This flaw exists due to insufficient validation of user-supplied input in LTI provider library. The library does not utilise Moodle's inbuilt cURL helper, which resulted in a blind SSRF risk. An attacker can send a specially crafted HTTP request and trick the application to initiate requests to arbitrary systems. This vulnerability allows a remote attacker to perform SSRF attacks. |
n/a |
Moodle |
2022-11-25T00:00:00.000Z | 2025-04-29T14:22:36.364Z |
cve-2025-2817 (NVD) | N/A | Mozilla Firefox's update mechanism allowed a medium-integrity user process to interfere with the SYSTEM-level updater by manipulating the file-locking behavior. By injecting code into the user-privileged process, an attacker could bypass intended access controls, allowing SYSTEM-level file operations on paths controlled by a non-privileged user and enabling privilege escalation. This vulnerability affects Firefox < 138, Firefox ESR < 128.10, Firefox ESR < 115.23, Thunderbird < 138, and Thunderbird ESR < 128.10. |
Mozilla Mozilla Mozilla Mozilla Mozilla |
Firefox Firefox ESR Firefox ESR Thunderbird Thunderbird ESR |
2025-04-29T13:13:33.783Z | 2025-04-29T14:22:00.891Z |
cve-2022-45205 (NVD) | N/A | Jeecg-boot v3.4.3 was discovered to contain a SQL injection vulnerability via the component /sys/dict/queryTableData. |
n/a |
n/a |
2022-11-25T00:00:00.000Z | 2025-04-29T14:20:47.951Z |
cve-2022-45206 (NVD) | N/A | Jeecg-boot v3.4.3 was discovered to contain a SQL injection vulnerability via the component /sys/duplicate/check. |
n/a |
n/a |
2022-11-25T00:00:00.000Z | 2025-04-29T14:18:23.009Z |
cve-2022-45207 (NVD) | N/A | Jeecg-boot v3.4.3 was discovered to contain a SQL injection vulnerability via the component updateNullByEmptyString. |
n/a |
n/a |
2022-11-25T00:00:00.000Z | 2025-04-29T14:16:39.890Z |
cve-2022-43707 (NVD) | N/A | MyBB 1.8.31 has a Cross-site scripting (XSS) vulnerability in the visual MyCode editor (SCEditor) allows remote attackers to inject HTML via user input or stored data |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:16:33.815Z |
cve-2022-43708 (NVD) | N/A | MyBB 1.8.31 has a (issue 2 of 2) cross-site scripting (XSS) vulnerabilities in the post Attachments interface allow attackers to inject HTML by persuading the user to upload a file with specially crafted name |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:15:07.099Z |
cve-2022-45208 (NVD) | N/A | Jeecg-boot v3.4.3 was discovered to contain a SQL injection vulnerability via the component /sys/user/putRecycleBin. |
n/a |
n/a |
2022-11-25T00:00:00.000Z | 2025-04-29T14:14:49.142Z |
cve-2025-4064 (NVD) | ScriptAndTools Online-Travling-System viewenquiry.php access control |
ScriptAndTools |
Online-Travling-System |
2025-04-29T14:00:07.570Z | 2025-04-29T14:14:14.470Z | |
cve-2022-45210 (NVD) | N/A | Jeecg-boot v3.4.3 was discovered to contain a SQL injection vulnerability via the component /sys/user/deleteRecycleBin. |
n/a |
n/a |
2022-11-25T00:00:00.000Z | 2025-04-29T14:13:58.518Z |
cve-2022-43709 (NVD) | N/A | MyBB 1.8.31 has a SQL injection vulnerability in the Admin CP's Users module allows remote authenticated users to modify the query string via direct user input or stored search filter settings. |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:12:48.349Z |
cve-2022-3980 (NVD) | An XML External Entity (XEE) vulnerability allows server-side request forgery (SSRF) and potential code execution in Sophos Mobile managed on-premises between versions 5.0.0 and 9.7.4. |
Sophos |
Sophos Mobile managed on-premises |
2022-11-16T00:00:00.000Z | 2025-04-29T14:12:08.837Z | |
cve-2022-44174 (NVD) | N/A | Tenda AC18 V15.03.05.05 is vulnerable to Buffer Overflow via function formSetDeviceName. |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:11:13.420Z |
cve-2022-45225 (NVD) | N/A | Book Store Management System v1.0 was discovered to contain a cross-site scripting (XSS) vulnerability in /bsms_ci/index.php/book. This vulnerability allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the book_title parameter. |
n/a |
n/a |
2022-11-25T00:00:00.000Z | 2025-04-29T14:10:18.572Z |
cve-2022-44175 (NVD) | N/A | Tenda AC18 V15.03.05.19 is vulnerable to Buffer Overflow via function formSetMacFilterCfg. |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:10:00.474Z |
cve-2022-44176 (NVD) | N/A | Tenda AC18 V15.03.05.19 is vulnerable to Buffer Overflow via function fromSetRouteStatic. |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:08:41.945Z |
cve-2022-45475 (NVD) | N/A | Tiny File Manager version 2.4.8 allows an unauthenticated remote attacker to access the application's internal files. This is possible because the application is vulnerable to broken access control. |
n/a |
Tiny File Manager |
2022-11-25T00:00:00.000Z | 2025-04-29T14:07:53.180Z |
cve-2022-44177 (NVD) | N/A | Tenda AC18 V15.03.05.19 is vulnerable to Buffer Overflow via function formWifiWpsStart. |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:06:36.725Z |
cve-2022-44178 (NVD) | N/A | Tenda AC18 V15.03.05.19 is vulnerable to Buffer Overflow. via function formWifiWpsOOB. |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:05:37.591Z |
cve-2022-45476 (NVD) | N/A | Tiny File Manager version 2.4.8 executes the code of files uploaded by users of the application, instead of just returning them for download. This is possible because the application is vulnerable to insecure file upload. |
n/a |
Tiny File Manager |
2022-11-25T00:00:00.000Z | 2025-04-29T14:05:00.400Z |
cve-2022-44180 (NVD) | N/A | Tenda AC18 V15.03.05.19 is vulnerable to Buffer Overflow via function addWifiMacFilter. |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:04:30.861Z |
cve-2022-44183 (NVD) | N/A | Tenda AC18 V15.03.05.19 is vulnerable to Buffer Overflow via function formSetWifiGuestBasic. |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:02:16.399Z |
cve-2025-3301 (NVD) | CVSS-v4.0: 1 | DPA Countermeasures Unavailable for Certain Cryptographic Operations on Series 2 Devices |
silabs.com |
Series 2 SoCs and associated modules |
2025-04-29T13:47:42.717Z | 2025-04-29T14:02:03.494Z |
cve-2022-45885 (NVD) | N/A | An issue was discovered in the Linux kernel through 6.0.9. drivers/media/dvb-core/dvb_frontend.c has a race condition that can cause a use-after-free when a device is disconnected. |
n/a |
n/a |
2022-11-25T00:00:00.000Z | 2025-04-29T14:01:12.549Z |
cve-2022-45016 (NVD) | N/A | A cross-site scripting (XSS) vulnerability in the Search Settings module of WBCE CMS v1.5.4 allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Footer field. |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T14:00:48.432Z |
cve-2022-45017 (NVD) | N/A | A cross-site scripting (XSS) vulnerability in the Overview Page settings module of WBCE CMS v1.5.4 allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Post Loop field. |
n/a |
n/a |
2022-11-21T00:00:00.000Z | 2025-04-29T13:59:07.792Z |
cve-2022-24999 (NVD) | N/A | qs before 6.10.3, as used in Express before 4.17.3 and other products, allows attackers to cause a Node process hang for an Express application because an __ proto__ key can be used. In many typical Express use cases, an unauthenticated remote attacker can place the attack payload in the query string of the URL that is used to visit the application, such as a[__proto__]=b&a[__proto__]&a[length]=100000000. The fix was backported to qs 6.9.7, 6.8.3, 6.7.3, 6.6.1, 6.5.3, 6.4.1, 6.3.3, and 6.2.4 (and therefore Express 4.17.3, which has "deps: qs@6.9.7" in its release description, is not vulnerable). |
n/a |
n/a |
2022-11-26T00:00:00.000Z | 2025-04-29T13:56:42.673Z |
cve-2022-45470 (NVD) | N/A | Apache Hama allows XSS and information disclosure |
Apache Software Foundation |
Apache Hama |
2022-11-21T00:00:00.000Z | 2025-04-29T13:56:28.845Z |
cve-2022-45914 (NVD) | N/A | The ESL (Electronic Shelf Label) protocol, as implemented by (for example) the OV80e934802 RF transceiver on the ETAG-2130-V4.3 20190629 board, does not use authentication, which allows attackers to change label values via 433 MHz RF signals, as demonstrated by disrupting the organization of a hospital storage unit, or changing retail pricing. |
n/a |
n/a |
2022-11-27T00:00:00.000Z | 2025-04-29T13:55:26.106Z |
cve-2022-45930 (NVD) | N/A | A SQL injection issue was discovered in AAA in OpenDaylight (ODL) before 0.16.5. The aaa-idm-store-h2/src/main/java/org/opendaylight/aaa/datastore/h2/DomainStore.java deleteDomain function is affected for the /auth/v1/domains/ API interface. |
n/a |
n/a |
2022-11-27T00:00:00.000Z | 2025-04-29T13:54:22.132Z |
ID | CVSS Base Score | Description | Vendor | Product | Publish Date | Update Date |
---|---|---|---|---|---|---|
cve-2025-25774 (NVD) | N/A | An issue was discovered in Open5GS v2.7.2. When a UE switches between two gNBs and sends a handover request at a specific time, it may cause an exception in the AMF's internal state machine, leading to an AMF crash and resulting in a Denial of Service (DoS). |
n/a |
n/a |
2025-03-12T00:00:00.000Z | 2025-03-12T19:20:50.881Z |
cve-2008-0888 (NVD) | N/A | The NEEDBITS macro in the inflate_dynamic function in inflate.c for unzip can be invoked using invalid buffers, which allows remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via unknown vectors that trigger a free of uninitialized or previously-freed data. |
info-zip |
unzip |
2008-03-17T21:00:00 | 2025-04-02T13:36:47.269Z |
cve-2024-13884 (NVD) | N/A | Limit Bio <= 1.0 - Reflected XSS |
Unknown |
Limit Bio |
2025-03-13T06:00:03.037Z | 2025-03-14T16:29:53.044Z |
cve-2024-13885 (NVD) | N/A | WP E Customers <= 0.0.1 - Reflected XSS |
Unknown |
WP e-Customers Beta |
2025-03-13T06:00:04.928Z | 2025-03-14T16:23:53.184Z |
cve-2025-38152 (NVD) | N/A | remoteproc: core: Clear table_sz when rproc_shutdown |
Linux Linux |
Linux Linux |
2025-04-18T07:01:31.714Z | 2025-04-18T07:01:31.714Z |
cve-2024-13891 (NVD) | N/A | Schedule <= 1.0.0 - Reflected XSS |
Unknown |
Schedule |
2025-03-13T06:00:05.847Z | 2025-03-14T16:12:55.517Z |
cve-2025-38049 (NVD) | N/A | x86/resctrl: Fix allocation of cleanest CLOSID on platforms with no monitors |
Linux Linux |
Linux Linux |
2025-04-18T07:01:30.421Z | 2025-04-18T07:01:30.421Z |
cve-2025-1401 (NVD) | N/A | WP Click Info <= 2.7.4 - Reflected XSS |
Unknown |
WP Click Info |
2025-03-13T06:00:06.682Z | 2025-03-14T16:09:48.349Z |
cve-2025-1436 (NVD) | N/A | Limit Bio <= 1.0 - Stored XSS via CSRF |
Unknown |
Limit Bio |
2025-03-13T06:00:07.220Z | 2025-03-14T16:05:53.487Z |
cve-2025-29208 (NVD) | N/A | CodeZips Gym Management System v1.0 is vulnerable to SQL injection in the name parameter within /dashboard/admin/deleteroutine.php. |
n/a |
n/a |
2025-04-01T00:00:00.000Z | 2025-04-14T17:29:40.090Z |
cve-2025-30356 (NVD) | Heap Buffer Overflow via Incomplete Length Check in `Crypto_TC_ApplySecurity` |
nasa |
CryptoLib |
2025-04-01T22:06:22.576Z | 2025-04-02T13:46:42.702Z | |
cve-2025-39728 (NVD) | N/A | clk: samsung: Fix UBSAN panic in samsung_clk_init() |
Linux Linux |
Linux Linux |
2025-04-18T07:01:35.818Z | 2025-04-18T07:01:35.818Z |
cve-2025-4093 (NVD) | N/A | Memory safety bug present in Firefox ESR 128.9, and Thunderbird 128.9. This bug showed evidence of memory corruption and we presume that with enough effort this could have been exploited to run arbitrary code. This vulnerability affects Firefox ESR < 128.10 and Thunderbird ESR < 128.10. |
Mozilla Mozilla |
Firefox ESR Thunderbird ESR |
2025-04-29T13:13:50.917Z | 2025-04-29T13:13:50.917Z |
cve-2025-4092 (NVD) | N/A | Memory safety bugs present in Firefox 137 and Thunderbird 137. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 138 and Thunderbird < 138. |
Mozilla Mozilla |
Firefox Thunderbird |
2025-04-29T13:13:49.479Z | 2025-04-29T13:13:49.479Z |
cve-2025-4091 (NVD) | N/A | Memory safety bugs present in Firefox 137, Thunderbird 137, Firefox ESR 128.9, and Thunderbird 128.9. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 138, Firefox ESR < 128.10, Thunderbird < 138, and Thunderbird ESR < 128.10. |
Mozilla Mozilla Mozilla Mozilla |
Firefox Firefox ESR Thunderbird Thunderbird ESR |
2025-04-29T13:13:48.089Z | 2025-04-29T13:13:48.089Z |
cve-2025-4090 (NVD) | N/A | A vulnerability existed in Firefox for Android where potentially sensitive library locations were logged via Logcat. This vulnerability affects Firefox < 138 and Thunderbird < 138. |
Mozilla Mozilla |
Firefox Thunderbird |
2025-04-29T13:13:46.677Z | 2025-04-29T13:13:46.677Z |
cve-2025-4089 (NVD) | N/A | Due to insufficient escaping of special characters in the "copy as cURL" feature, an attacker could trick a user into using this command, potentially leading to local code execution on the user's system. This vulnerability affects Firefox < 138 and Thunderbird < 138. |
Mozilla Mozilla |
Firefox Thunderbird |
2025-04-29T13:13:45.152Z | 2025-04-29T13:13:45.152Z |
cve-2025-4088 (NVD) | N/A | A security vulnerability in Firefox allowed malicious sites to use redirects to send credentialed requests to arbitrary endpoints on any site that had invoked the Storage Access API. This enabled potential Cross-Site Request Forgery attacks across origins. This vulnerability affects Firefox < 138 and Thunderbird < 138. |
Mozilla Mozilla |
Firefox Thunderbird |
2025-04-29T13:13:43.684Z | 2025-04-29T13:13:43.684Z |
cve-2025-4087 (NVD) | N/A | A vulnerability was identified in Firefox where XPath parsing could trigger undefined behavior due to missing null checks during attribute access. This could lead to out-of-bounds read access and potentially, memory corruption. This vulnerability affects Firefox < 138, Firefox ESR < 128.10, Thunderbird < 138, and Thunderbird ESR < 128.10. |
Mozilla Mozilla Mozilla Mozilla |
Firefox Firefox ESR Thunderbird Thunderbird ESR |
2025-04-29T13:13:42.302Z | 2025-04-29T13:13:42.302Z |
cve-2025-4086 (NVD) | N/A | A specially crafted filename containing a large number of encoded newline characters could obscure the file's extension when displayed in the download dialog. *This bug only affects Firefox for Android. Other versions of Firefox are unaffected.* This vulnerability affects Firefox < 138 and Thunderbird < 138. |
Mozilla Mozilla |
Firefox Thunderbird |
2025-04-29T13:13:40.899Z | 2025-04-29T13:13:40.899Z |
cve-2025-4085 (NVD) | N/A | An attacker with control over a content process could potentially leverage the privileged UITour actor to leak sensitive information or escalate privileges. This vulnerability affects Firefox < 138 and Thunderbird < 138. |
Mozilla Mozilla |
Firefox Thunderbird |
2025-04-29T13:13:39.469Z | 2025-04-29T13:13:39.469Z |
cve-2025-4084 (NVD) | N/A | Due to insufficient escaping of the special characters in the "copy as cURL" feature, an attacker could trick a user into using this command, potentially leading to local code execution on the user's system. *This bug only affects Firefox for Windows. Other versions of Firefox are unaffected.* This vulnerability affects Firefox ESR < 128.10, Firefox ESR < 115.23, and Thunderbird ESR < 128.10. |
Mozilla Mozilla Mozilla |
Firefox ESR Firefox ESR Thunderbird ESR |
2025-04-29T13:13:38.073Z | 2025-04-29T13:13:38.073Z |
cve-2025-4083 (NVD) | N/A | A process isolation vulnerability in Firefox stemmed from improper handling of javascript: URIs, which could allow content to execute in the top-level document's process instead of the intended frame, potentially enabling a sandbox escape. This vulnerability affects Firefox < 138, Firefox ESR < 128.10, Firefox ESR < 115.23, Thunderbird < 138, and Thunderbird ESR < 128.10. |
Mozilla Mozilla Mozilla Mozilla Mozilla |
Firefox Firefox ESR Firefox ESR Thunderbird Thunderbird ESR |
2025-04-29T13:13:36.578Z | 2025-04-29T13:13:36.578Z |
cve-2025-4082 (NVD) | N/A | Modification of specific WebGL shader attributes could trigger an out-of-bounds read, which, when chained with other vulnerabilities, could be used to escalate privileges. *This bug only affects Firefox for macOS. Other versions of Firefox are unaffected.* This vulnerability affects Firefox < 138, Firefox ESR < 128.10, Firefox ESR < 115.23, Thunderbird < 138, and Thunderbird ESR < 128.10. |
Mozilla Mozilla Mozilla Mozilla Mozilla |
Firefox Firefox ESR Firefox ESR Thunderbird Thunderbird ESR |
2025-04-29T13:13:35.242Z | 2025-04-29T13:13:35.242Z |
cve-2025-4064 (NVD) | ScriptAndTools Online-Travling-System viewenquiry.php access control |
ScriptAndTools |
Online-Travling-System |
2025-04-29T14:00:07.570Z | 2025-04-29T14:14:14.470Z | |
cve-2025-4063 (NVD) | code-projects Student Information Management System cancel stack-based overflow |
code-projects |
Student Information Management System |
2025-04-29T13:31:05.581Z | 2025-04-29T13:31:05.581Z | |
cve-2025-4062 (NVD) | code-projects Theater Seat Booking System cancel stack-based overflow |
code-projects |
Theater Seat Booking System |
2025-04-29T13:31:03.930Z | 2025-04-29T13:31:03.930Z | |
cve-2025-4061 (NVD) | code-projects Clothing Store Management System add_item stack-based overflow |
code-projects |
Clothing Store Management System |
2025-04-29T13:00:06.354Z | 2025-04-29T13:17:37.126Z | |
cve-2025-45953 (NVD) | N/A | A vulnerability was found in PHPGurukul Hostel Management System 2.1 in the /hostel/change-password.php file of the user panel - Change Password component. Improper handling of session data allows a Session Hijacking attack, exploitable remotely |
n/a |
n/a |
2025-04-28T00:00:00.000Z | 2025-04-29T13:45:31.706Z |
cve-2025-45949 (NVD) | N/A | A critical vulnerability was found in PHPGurukul User Registration & Login and User Management System V3.3 in the /loginsystem/change-password.php file of the user panel - Change Password component. Improper handling of session data allows a Session Hijacking attack, exploitable remotely and leading to account takeover. |
n/a |
n/a |
2025-04-28T00:00:00.000Z | 2025-04-29T13:47:06.220Z |
ID | Description | Publish Date | Update Date |
---|---|---|---|
pysec-2024-85 | Deserialization of untrusted data can occur in versions 23.10.2.0 and newer of the MindsDB platfo... | 2024-09-12T13:15:00Z | 2025-04-29T12:06:53.856952Z |
pysec-2024-84 | Deserialization of untrusted data can occur in versions 23.10.3.0 and newer of the MindsDB platfo... | 2024-09-12T13:15:00Z | 2025-04-29T12:06:53.795628Z |
pysec-2024-83 | Deserialization of untrusted data can occur in versions 23.10.2.0 and newer of the MindsDB platfo... | 2024-09-12T13:15:00Z | 2025-04-29T12:06:53.733239Z |
pysec-2024-82 | Deserialization of untrusted data can occur in versions 23.3.2.0 and newer of the MindsDB platfor... | 2024-09-12T13:15:00Z | 2025-04-29T12:06:53.668489Z |
pysec-2023-278 | MindsDB connects artificial intelligence models to real time data. Versions prior to 23.11.4.1 co... | 2023-12-11T21:15:00Z | 2025-04-29T12:06:53.587793Z |
pysec-2025-34 | The unsafe globals in Picklescan before 0.0.25 do not include ssl. Consequently, ssl.get_server_c... | 2025-04-24T01:15:49+00:00 | 2025-04-24T03:08:15.436691+00:00 |
pysec-2025-33 | Vyper is a Pythonic Smart Contract Language for the EVM. When the Vyper Compiler uses the precomp... | 2025-01-14T18:16:05+00:00 | 2025-04-23T21:23:01.322686+00:00 |
pysec-2025-32 | BentoML is a Python library for building online serving systems optimized for AI apps and model i... | 2025-04-09T16:15:25+00:00 | 2025-04-22T19:21:34.073355+00:00 |
pysec-2024-111 | A path traversal vulnerability exists in the `getFullPath` method of langchain-ai/langchainjs ver... | 2024-10-29T13:15:00Z | 2025-04-22T15:35:43.008056Z |
pysec-2025-31 | vyper is a Pythonic Smart Contract Language for the EVM. Vyper handles AugAssign statements by fi... | 2025-02-21T22:15:13+00:00 | 2025-04-09T17:27:28.116292+00:00 |
pysec-2025-30 | vyper is a Pythonic Smart Contract Language for the EVM. Multiple evaluation of a single expressi... | 2025-02-21T22:15:13+00:00 | 2025-04-09T17:27:28.064106+00:00 |
pysec-2025-29 | vyper is a Pythonic Smart Contract Language for the EVM. Vyper `sqrt()` builtin uses the babyloni... | 2025-02-21T22:15:13+00:00 | 2025-04-09T17:27:28.005382+00:00 |
pysec-2025-28 | The Snowflake Connector for Python provides an interface for developing Python applications that ... | 2025-01-29T21:15:21+00:00 | 2025-04-09T17:27:27.772920+00:00 |
pysec-2025-27 | The Snowflake Connector for Python provides an interface for developing Python applications that ... | 2025-01-29T21:15:21+00:00 | 2025-04-09T17:27:27.711157+00:00 |
pysec-2025-26 | The Snowflake Connector for Python provides an interface for developing Python applications that ... | 2025-01-29T21:15:21+00:00 | 2025-04-09T17:27:27.645758+00:00 |
pysec-2021-891 | CWE - CWE-287: Improper Authentication vulnerability in SUSE Linux Enterprise Server 15 SP 3; ope... | 2021-03-03T10:15:13+00:00 | 2025-04-09T17:27:27.582884+00:00 |
pysec-2025-25 | Rembg is a tool to remove images background. In Rembg 2.0.57 and earlier, the CORS middleware is ... | 2025-03-03T17:15:14+00:00 | 2025-04-09T17:27:27.532849+00:00 |
pysec-2025-24 | Rembg is a tool to remove images background. In Rembg 2.0.57 and earlier, the /api/remove endpoin... | 2025-03-03T17:15:14+00:00 | 2025-04-09T17:27:27.486485+00:00 |
pysec-2025-23 | Versions of the package ray before 2.43.0 are vulnerable to Insertion of Sensitive Information in... | 2025-03-06T05:15:16+00:00 | 2025-04-09T17:27:27.434099+00:00 |
pysec-2022-43179 | Poetry is a dependency manager for Python. To handle dependencies that come from a Git repository... | 2022-09-07T19:15:08+00:00 | 2025-04-09T17:27:27.255151+00:00 |
pysec-2025-22 | A vulnerability, that could result in Remote Code Execution (RCE), has been found in PlotAI. Lack... | 2025-03-10T14:15:24+00:00 | 2025-04-09T17:27:27.203714+00:00 |
pysec-2023-311 | plone.namedfile allows users to handle `File` and `Image` fields targeting, but not depending on,... | 2023-09-21T15:15:10+00:00 | 2025-04-09T17:27:27.153848+00:00 |
