cve-2025-8182
Vulnerability from cvelistv5
Published
2025-07-26 08:32
Modified
2025-07-28 15:11
Severity ?
2.9 (Low) - CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P
5.6 (Medium) - CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RC:R
5.6 (Medium) - CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RC:R
5.6 (Medium) - CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RC:R
5.6 (Medium) - CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RC:R
EPSS score ?
Summary
Tenda AC18 Samba smb.conf weak password
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://vuldb.com/?ctiid.317596 | Permissions Required | |
cna@vuldb.com | https://vuldb.com/?id.317596 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.621977 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://www.notion.so/23a54a1113e7802abfabf1275a555f48 | Third Party Advisory | |
cna@vuldb.com | https://www.tenda.com.cn/ | Product |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-8182", "options": [ { "Exploitation": "none" }, { "Automatable": "no" }, { "Technical Impact": "partial" } ], "role": "CISA Coordinator", "timestamp": "2025-07-28T15:11:31.248011Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-07-28T15:11:45.124Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "modules": [ "Samba" ], "product": "AC18", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "15.03.05.19" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "TPCchecker (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability has been found in Tenda AC18 15.03.05.19 and classified as problematic. This vulnerability affects unknown code of the file /etc_ro/smb.conf of the component Samba. The manipulation leads to weak password requirements. The attack can be initiated remotely. The complexity of an attack is rather high. The exploitation appears to be difficult. The exploit has been disclosed to the public and may be used." }, { "lang": "de", "value": "In Tenda AC18 15.03.05.19 wurde eine problematische Schwachstelle gefunden. Das betrifft eine unbekannte Funktionalit\u00e4t der Datei /etc_ro/smb.conf der Komponente Samba. Durch Manipulation mit unbekannten Daten kann eine weak password requirements-Schwachstelle ausgenutzt werden. Der Angriff kann \u00fcber das Netzwerk angegangen werden. Die Komplexit\u00e4t eines Angriffs ist eher hoch. Das Ausnutzen gilt als schwierig. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 6.3, "baseSeverity": "MEDIUM", "vectorString": "CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 5.6, "baseSeverity": "MEDIUM", "vectorString": "CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 5.6, "baseSeverity": "MEDIUM", "vectorString": "CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 5.1, "vectorString": "AV:N/AC:H/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-521", "description": "Weak Password Requirements", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-07-26T08:32:09.147Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-317596 | Tenda AC18 Samba smb.conf weak password", "tags": [ "vdb-entry" ], "url": "https://vuldb.com/?id.317596" }, { "name": "VDB-317596 | CTI Indicators (IOB, IOC, TTP, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.317596" }, { "name": "Submit #621977 | Tenda AC18 V15.03.05.19 Misconfiguration", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.621977" }, { "tags": [ "exploit" ], "url": "https://www.notion.so/23a54a1113e7802abfabf1275a555f48" }, { "tags": [ "product" ], "url": "https://www.tenda.com.cn/" } ], "timeline": [ { "lang": "en", "time": "2025-07-25T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-07-25T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-07-25T10:34:13.000Z", "value": "VulDB entry last update" } ], "title": "Tenda AC18 Samba smb.conf weak password" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-8182", "datePublished": "2025-07-26T08:32:09.147Z", "dateReserved": "2025-07-25T08:29:08.710Z", "dateUpdated": "2025-07-28T15:11:45.124Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-8182\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-07-26T09:15:26.730\",\"lastModified\":\"2025-08-01T20:05:29.587\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability has been found in Tenda AC18 15.03.05.19 and classified as problematic. This vulnerability affects unknown code of the file /etc_ro/smb.conf of the component Samba. The manipulation leads to weak password requirements. The attack can be initiated remotely. The complexity of an attack is rather high. The exploitation appears to be difficult. The exploit has been disclosed to the public and may be used.\"},{\"lang\":\"es\",\"value\":\"Se ha detectado una vulnerabilidad en Tenda AC18 15.03.05.19, clasificada como problem\u00e1tica. Esta vulnerabilidad afecta al c\u00f3digo desconocido del archivo /etc_ro/smb.conf del componente Samba. La manipulaci\u00f3n da lugar a requisitos de contrase\u00f1a d\u00e9biles. El ataque puede ejecutarse en remoto. Es un ataque de complejidad bastante alta. Parece dif\u00edcil de explotar. Se ha hecho p\u00fablico el exploit y puede que sea utilizado.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":6.3,\"baseSeverity\":\"MEDIUM\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"HIGH\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"NONE\",\"userInteraction\":\"NONE\",\"vulnConfidentialityImpact\":\"LOW\",\"vulnIntegrityImpact\":\"LOW\",\"vulnAvailabilityImpact\":\"LOW\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"PROOF_OF_CONCEPT\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L\",\"baseScore\":5.6,\"baseSeverity\":\"MEDIUM\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"HIGH\",\"privilegesRequired\":\"NONE\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"LOW\",\"integrityImpact\":\"LOW\",\"availabilityImpact\":\"LOW\"},\"exploitabilityScore\":2.2,\"impactScore\":3.4},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N\",\"baseScore\":7.4,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"HIGH\",\"privilegesRequired\":\"NONE\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"NONE\"},\"exploitabilityScore\":2.2,\"impactScore\":5.2}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:H/Au:N/C:P/I:P/A:P\",\"baseScore\":5.1,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"HIGH\",\"authentication\":\"NONE\",\"confidentialityImpact\":\"PARTIAL\",\"integrityImpact\":\"PARTIAL\",\"availabilityImpact\":\"PARTIAL\"},\"baseSeverity\":\"MEDIUM\",\"exploitabilityScore\":4.9,\"impactScore\":6.4,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-521\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:ac18_firmware:15.03.05.19:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"BA3A313A-5085-4ABB-92D0-A26208EE44FB\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:ac18:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"CF9F8AF9-F921-4348-922B-EE5E6037E7AC\"}]}]}],\"references\":[{\"url\":\"https://vuldb.com/?ctiid.317596\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\"]},{\"url\":\"https://vuldb.com/?id.317596\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.621977\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://www.notion.so/23a54a1113e7802abfabf1275a555f48\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\"]},{\"url\":\"https://www.tenda.com.cn/\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Product\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.