cve-2025-6130
Vulnerability from cvelistv5
Published
2025-06-16 16:31
Modified
2025-06-17 18:12
Severity ?
EPSS score ?
Summary
TOTOLINK EX1200T HTTP POST Request formStats buffer overflow
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://github.com/byxs0x0/cve2/blob/main/10.md | Exploit, Third Party Advisory | |
cna@vuldb.com | https://github.com/byxs0x0/cve2/blob/main/10.md#poc | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.312599 | Permissions Required, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.312599 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.592696 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://www.totolink.net/ | Product | |
134c704f-9b21-4f2e-91b3-4a467353bcc0 | https://github.com/byxs0x0/cve2/blob/main/10.md | Exploit, Third Party Advisory |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-6130", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2025-06-17T18:11:59.146239Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-06-17T18:12:18.803Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "references": [ { "tags": [ "exploit" ], "url": "https://github.com/byxs0x0/cve2/blob/main/10.md" } ], "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "modules": [ "HTTP POST Request Handler" ], "product": "EX1200T", "vendor": "TOTOLINK", "versions": [ { "status": "affected", "version": "4.1.2cu.5232_B20210713" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "wang_lun (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability, which was classified as critical, has been found in TOTOLINK EX1200T 4.1.2cu.5232_B20210713. This issue affects some unknown processing of the file /boafrm/formStats of the component HTTP POST Request Handler. The manipulation leads to buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used." }, { "lang": "de", "value": "Eine Schwachstelle wurde in TOTOLINK EX1200T 4.1.2cu.5232_B20210713 entdeckt. Sie wurde als kritisch eingestuft. Hierbei geht es um eine nicht exakt ausgemachte Funktion der Datei /boafrm/formStats der Komponente HTTP POST Request Handler. Dank Manipulation mit unbekannten Daten kann eine buffer overflow-Schwachstelle ausgenutzt werden. Umgesetzt werden kann der Angriff \u00fcber das Netzwerk. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 8.7, "baseSeverity": "HIGH", "vectorString": "CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:ND/RC:UR", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-120", "description": "Buffer Overflow", "lang": "en", "type": "CWE" } ] }, { "descriptions": [ { "cweId": "CWE-119", "description": "Memory Corruption", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-06-16T16:31:07.769Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-312599 | TOTOLINK EX1200T HTTP POST Request formStats buffer overflow", "tags": [ "vdb-entry" ], "url": "https://vuldb.com/?id.312599" }, { "name": "VDB-312599 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.312599" }, { "name": "Submit #592696 | TOTOLINK EX1200T V4.1.2cu.5232_B20210713 Buffer Overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.592696" }, { "tags": [ "related" ], "url": "https://github.com/byxs0x0/cve2/blob/main/10.md" }, { "tags": [ "exploit" ], "url": "https://github.com/byxs0x0/cve2/blob/main/10.md#poc" }, { "tags": [ "product" ], "url": "https://www.totolink.net/" } ], "timeline": [ { "lang": "en", "time": "2025-06-15T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-06-15T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-06-15T12:44:11.000Z", "value": "VulDB entry last update" } ], "title": "TOTOLINK EX1200T HTTP POST Request formStats buffer overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-6130", "datePublished": "2025-06-16T16:31:07.769Z", "dateReserved": "2025-06-15T10:39:02.987Z", "dateUpdated": "2025-06-17T18:12:18.803Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-6130\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-06-16T17:15:31.020\",\"lastModified\":\"2025-06-20T14:39:23.200\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability, which was classified as critical, has been found in TOTOLINK EX1200T 4.1.2cu.5232_B20210713. This issue affects some unknown processing of the file /boafrm/formStats of the component HTTP POST Request Handler. The manipulation leads to buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used.\"},{\"lang\":\"es\",\"value\":\"Se ha detectado una vulnerabilidad clasificada como cr\u00edtica en TOTOLINK EX1200T 4.1.2cu.5232_B20210713. Este problema afecta a un procesamiento desconocido del archivo /boafrm/formStats del componente HTTP POST Request Handler. La manipulaci\u00f3n provoca un desbordamiento del b\u00fafer. El ataque puede ejecutarse en remoto. Se ha hecho p\u00fablico el exploit y puede que sea utilizado.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":7.4,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"vulnConfidentialityImpact\":\"HIGH\",\"vulnIntegrityImpact\":\"HIGH\",\"vulnAvailabilityImpact\":\"HIGH\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"PROOF_OF_CONCEPT\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:C/I:C/A:C\",\"baseScore\":9.0,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":8.0,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-119\"},{\"lang\":\"en\",\"value\":\"CWE-120\"}]},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-120\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:totolink:ex1200t_firmware:4.1.2cu.5232_b20210713:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"1DD36F94-8646-4794-8878-6F4BF1BF1153\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:totolink:ex1200t:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"F262644E-2558-423E-A19E-7C86A1756FBF\"}]}]}],\"references\":[{\"url\":\"https://github.com/byxs0x0/cve2/blob/main/10.md\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://github.com/byxs0x0/cve2/blob/main/10.md#poc\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.312599\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.312599\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.592696\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://www.totolink.net/\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Product\"]},{\"url\":\"https://github.com/byxs0x0/cve2/blob/main/10.md\",\"source\":\"134c704f-9b21-4f2e-91b3-4a467353bcc0\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.