cve-2025-5907
Vulnerability from cvelistv5
Published
2025-06-10 00:31
Modified
2025-06-10 15:24
Severity ?
EPSS score ?
Summary
TOTOLINK EX1200T HTTP POST Request formFilter buffer overflow
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://github.com/byxs0x0/cve2/blob/main/3.md | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.311680 | VDB Entry, Permissions Required | |
cna@vuldb.com | https://vuldb.com/?id.311680 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.592267 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://www.totolink.net/ | Product | |
134c704f-9b21-4f2e-91b3-4a467353bcc0 | https://github.com/byxs0x0/cve2/blob/main/3.md | Exploit, Third Party Advisory |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-5907", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2025-06-10T15:24:37.699158Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-06-10T15:24:49.991Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "references": [ { "tags": [ "exploit" ], "url": "https://github.com/byxs0x0/cve2/blob/main/3.md" } ], "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "modules": [ "HTTP POST Request Handler" ], "product": "EX1200T", "vendor": "TOTOLINK", "versions": [ { "status": "affected", "version": "4.1.2cu.5232_B20210713" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "wang_lun (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability classified as critical was found in TOTOLINK EX1200T up to 4.1.2cu.5232_B20210713. This vulnerability affects unknown code of the file /boafrm/formFilter of the component HTTP POST Request Handler. The manipulation leads to buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used." }, { "lang": "de", "value": "In TOTOLINK EX1200T bis 4.1.2cu.5232_B20210713 wurde eine Schwachstelle entdeckt. Sie wurde als kritisch eingestuft. Es geht um eine nicht n\u00e4her bekannte Funktion der Datei /boafrm/formFilter der Komponente HTTP POST Request Handler. Mittels Manipulieren mit unbekannten Daten kann eine buffer overflow-Schwachstelle ausgenutzt werden. Der Angriff kann \u00fcber das Netzwerk erfolgen. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 8.7, "baseSeverity": "HIGH", "vectorString": "CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:ND/RC:UR", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-120", "description": "Buffer Overflow", "lang": "en", "type": "CWE" } ] }, { "descriptions": [ { "cweId": "CWE-119", "description": "Memory Corruption", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-06-10T00:31:08.647Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-311680 | TOTOLINK EX1200T HTTP POST Request formFilter buffer overflow", "tags": [ "vdb-entry" ], "url": "https://vuldb.com/?id.311680" }, { "name": "VDB-311680 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.311680" }, { "name": "Submit #592267 | TOTOLINK EX1200T V4.1.2cu.5232_B20210713 Buffer Overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.592267" }, { "tags": [ "exploit" ], "url": "https://github.com/byxs0x0/cve2/blob/main/3.md" }, { "tags": [ "product" ], "url": "https://www.totolink.net/" } ], "timeline": [ { "lang": "en", "time": "2025-06-09T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-06-09T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-06-09T10:09:30.000Z", "value": "VulDB entry last update" } ], "title": "TOTOLINK EX1200T HTTP POST Request formFilter buffer overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-5907", "datePublished": "2025-06-10T00:31:08.647Z", "dateReserved": "2025-06-09T08:04:14.394Z", "dateUpdated": "2025-06-10T15:24:49.991Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-5907\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-06-10T01:15:23.963\",\"lastModified\":\"2025-06-16T17:22:27.860\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability classified as critical was found in TOTOLINK EX1200T up to 4.1.2cu.5232_B20210713. This vulnerability affects unknown code of the file /boafrm/formFilter of the component HTTP POST Request Handler. The manipulation leads to buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used.\"},{\"lang\":\"es\",\"value\":\"Se detect\u00f3 una vulnerabilidad cr\u00edtica en TOTOLINK EX1200T hasta la versi\u00f3n 4.1.2cu.5232_B20210713. Esta vulnerabilidad afecta al c\u00f3digo desconocido del archivo /boafrm/formFilter del componente HTTP POST Request Handler. La manipulaci\u00f3n provoca un desbordamiento del b\u00fafer. El ataque puede iniciarse en remoto. Se ha hecho p\u00fablico el exploit y puede que sea utilizado.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":7.4,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"vulnConfidentialityImpact\":\"HIGH\",\"vulnIntegrityImpact\":\"HIGH\",\"vulnAvailabilityImpact\":\"HIGH\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"PROOF_OF_CONCEPT\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:C/I:C/A:C\",\"baseScore\":9.0,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":8.0,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-119\"},{\"lang\":\"en\",\"value\":\"CWE-120\"}]},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-120\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:totolink:ex1200t_firmware:*:*:*:*:*:*:*:*\",\"versionEndIncluding\":\"4.1.2cu.5232_b20210713\",\"matchCriteriaId\":\"DE0E4DA2-7DF6-4125-9931-938586CF424D\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:totolink:ex1200t:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"F262644E-2558-423E-A19E-7C86A1756FBF\"}]}]}],\"references\":[{\"url\":\"https://github.com/byxs0x0/cve2/blob/main/3.md\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.311680\",\"source\":\"cna@vuldb.com\",\"tags\":[\"VDB Entry\",\"Permissions Required\"]},{\"url\":\"https://vuldb.com/?id.311680\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.592267\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://www.totolink.net/\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Product\"]},{\"url\":\"https://github.com/byxs0x0/cve2/blob/main/3.md\",\"source\":\"134c704f-9b21-4f2e-91b3-4a467353bcc0\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.