cve-2025-5848
Vulnerability from cvelistv5
Published
2025-06-08 22:00
Modified
2025-06-09 03:12
Severity ?
EPSS score ?
Summary
Tenda AC15 HTTP POST Request setPptpUserList formSetPPTPUserList buffer overflow
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://candle-throne-f75.notion.site/Tenda-AC15-formSetPPTPUserList-20adf0aa118580d080eacb031b89ddc6 | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.311594 | Permissions Required | |
cna@vuldb.com | https://vuldb.com/?id.311594 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.591372 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://www.tenda.com.cn/ | Product |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-5848", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2025-06-09T03:12:49.495286Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-06-09T03:12:57.686Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "modules": [ "HTTP POST Request Handler" ], "product": "AC15", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "15.03.05.19_multi" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "ysnysn0121 (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability was found in Tenda AC15 15.03.05.19_multi and classified as critical. Affected by this issue is the function formSetPPTPUserList of the file /goform/setPptpUserList of the component HTTP POST Request Handler. The manipulation of the argument list leads to buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used." }, { "lang": "de", "value": "Eine Schwachstelle wurde in Tenda AC15 15.03.05.19_multi gefunden. Sie wurde als kritisch eingestuft. Hierbei geht es um die Funktion formSetPPTPUserList der Datei /goform/setPptpUserList der Komponente HTTP POST Request Handler. Durch Manipulieren des Arguments list mit unbekannten Daten kann eine buffer overflow-Schwachstelle ausgenutzt werden. Umgesetzt werden kann der Angriff \u00fcber das Netzwerk. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 8.7, "baseSeverity": "HIGH", "vectorString": "CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:ND/RC:UR", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-120", "description": "Buffer Overflow", "lang": "en", "type": "CWE" } ] }, { "descriptions": [ { "cweId": "CWE-119", "description": "Memory Corruption", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-06-08T22:00:11.191Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-311594 | Tenda AC15 HTTP POST Request setPptpUserList formSetPPTPUserList buffer overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.311594" }, { "name": "VDB-311594 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.311594" }, { "name": "Submit #591372 | Tenda AC15 V1.0 V15.03.05.19_multi Buffer Overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.591372" }, { "tags": [ "exploit" ], "url": "https://candle-throne-f75.notion.site/Tenda-AC15-formSetPPTPUserList-20adf0aa118580d080eacb031b89ddc6" }, { "tags": [ "product" ], "url": "https://www.tenda.com.cn/" } ], "timeline": [ { "lang": "en", "time": "2025-06-08T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-06-08T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-06-08T11:30:29.000Z", "value": "VulDB entry last update" } ], "title": "Tenda AC15 HTTP POST Request setPptpUserList formSetPPTPUserList buffer overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-5848", "datePublished": "2025-06-08T22:00:11.191Z", "dateReserved": "2025-06-08T09:25:15.476Z", "dateUpdated": "2025-06-09T03:12:57.686Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-5848\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-06-08T22:15:21.200\",\"lastModified\":\"2025-06-09T19:04:50.113\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability was found in Tenda AC15 15.03.05.19_multi and classified as critical. Affected by this issue is the function formSetPPTPUserList of the file /goform/setPptpUserList of the component HTTP POST Request Handler. The manipulation of the argument list leads to buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used.\"},{\"lang\":\"es\",\"value\":\"Se encontr\u00f3 una vulnerabilidad en Tenda AC15 15.03.05.19_multi, clasificada como cr\u00edtica. Este problema afecta a la funci\u00f3n formSetPPTPUserList del archivo /goform/setPptpUserList del componente HTTP POST Request Handler. La manipulaci\u00f3n de la lista de argumentos provoca un desbordamiento del b\u00fafer. El ataque puede ejecutarse en remoto. Se ha hecho p\u00fablico el exploit y puede que sea utilizado.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":7.4,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"vulnConfidentialityImpact\":\"HIGH\",\"vulnIntegrityImpact\":\"HIGH\",\"vulnAvailabilityImpact\":\"HIGH\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"PROOF_OF_CONCEPT\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:C/I:C/A:C\",\"baseScore\":9.0,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":8.0,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-119\"},{\"lang\":\"en\",\"value\":\"CWE-120\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:ac15_firmware:15.03.05.19_multi:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"C545936B-4A4D-4740-9895-596C7EC48502\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:ac15:1.0:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"D5059CAD-BD1A-4808-BCED-006444E60701\"}]}]}],\"references\":[{\"url\":\"https://candle-throne-f75.notion.site/Tenda-AC15-formSetPPTPUserList-20adf0aa118580d080eacb031b89ddc6\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.311594\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\"]},{\"url\":\"https://vuldb.com/?id.311594\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.591372\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://www.tenda.com.cn/\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Product\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.