cve-2025-5798
Vulnerability from cvelistv5
Published
2025-06-06 19:31
Modified
2025-06-09 15:10
Severity ?
EPSS score ?
Summary
Tenda AC8 SetSysTimeCfg fromSetSysTime stack-based overflow
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://lavender-bicycle-a5a.notion.site/Tenda-AC8-fromSetSysTime-20a53a41781f807b9489fff42f262e11?source=copy_link | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.311352 | Permissions Required | |
cna@vuldb.com | https://vuldb.com/?id.311352 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.591266 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://www.tenda.com.cn/ | Product | |
134c704f-9b21-4f2e-91b3-4a467353bcc0 | https://lavender-bicycle-a5a.notion.site/Tenda-AC8-fromSetSysTime-20a53a41781f807b9489fff42f262e11 | Exploit, Third Party Advisory |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-5798", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2025-06-09T15:09:49.411038Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-06-09T15:10:10.112Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "references": [ { "tags": [ "exploit" ], "url": "https://lavender-bicycle-a5a.notion.site/Tenda-AC8-fromSetSysTime-20a53a41781f807b9489fff42f262e11" } ], "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "product": "AC8", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "16.03.34.09" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "yhryhryhr_ (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability was found in Tenda AC8 16.03.34.09. It has been classified as critical. Affected is the function fromSetSysTime of the file /goform/SetSysTimeCfg. The manipulation of the argument timeType leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used." }, { "lang": "de", "value": "Es wurde eine kritische Schwachstelle in Tenda AC8 16.03.34.09 ausgemacht. Es geht dabei um die Funktion fromSetSysTime der Datei /goform/SetSysTimeCfg. Durch Manipulieren des Arguments timeType mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Der Angriff kann \u00fcber das Netzwerk passieren. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 8.7, "baseSeverity": "HIGH", "vectorString": "CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:ND/RC:UR", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-121", "description": "Stack-based Buffer Overflow", "lang": "en", "type": "CWE" } ] }, { "descriptions": [ { "cweId": "CWE-119", "description": "Memory Corruption", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-06-06T19:31:07.341Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-311352 | Tenda AC8 SetSysTimeCfg fromSetSysTime stack-based overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.311352" }, { "name": "VDB-311352 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.311352" }, { "name": "Submit #591266 | Tenda AC8 v4 V16.03.34.09 Buffer Overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.591266" }, { "tags": [ "exploit" ], "url": "https://lavender-bicycle-a5a.notion.site/Tenda-AC8-fromSetSysTime-20a53a41781f807b9489fff42f262e11?source=copy_link" }, { "tags": [ "product" ], "url": "https://www.tenda.com.cn/" } ], "timeline": [ { "lang": "en", "time": "2025-06-06T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-06-06T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-06-06T10:39:49.000Z", "value": "VulDB entry last update" } ], "title": "Tenda AC8 SetSysTimeCfg fromSetSysTime stack-based overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-5798", "datePublished": "2025-06-06T19:31:07.341Z", "dateReserved": "2025-06-06T08:34:40.830Z", "dateUpdated": "2025-06-09T15:10:10.112Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-5798\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-06-06T20:15:23.577\",\"lastModified\":\"2025-06-09T19:08:05.903\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability was found in Tenda AC8 16.03.34.09. It has been classified as critical. Affected is the function fromSetSysTime of the file /goform/SetSysTimeCfg. The manipulation of the argument timeType leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used.\"},{\"lang\":\"es\",\"value\":\"Se encontr\u00f3 una vulnerabilidad en Tenda AC8 16.03.34.09. Se ha clasificado como cr\u00edtica. La funci\u00f3n fromSetSysTime del archivo /goform/SetSysTimeCfg est\u00e1 afectada. La manipulaci\u00f3n del argumento timeType provoca un desbordamiento del b\u00fafer basado en la pila. Es posible ejecutar el ataque de forma remota. Se ha hecho p\u00fablico el exploit y puede que sea utilizado.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":7.4,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"vulnConfidentialityImpact\":\"HIGH\",\"vulnIntegrityImpact\":\"HIGH\",\"vulnAvailabilityImpact\":\"HIGH\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"PROOF_OF_CONCEPT\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:C/I:C/A:C\",\"baseScore\":9.0,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":8.0,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-119\"},{\"lang\":\"en\",\"value\":\"CWE-121\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:ac8_firmware:16.03.34.09:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"EE69F412-6FC7-470D-BC7E-B3AAC6B4585F\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:ac8:4.0:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"655619B2-6E8B-4D2E-98E7-028E69597E80\"}]}]}],\"references\":[{\"url\":\"https://lavender-bicycle-a5a.notion.site/Tenda-AC8-fromSetSysTime-20a53a41781f807b9489fff42f262e11?source=copy_link\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.311352\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\"]},{\"url\":\"https://vuldb.com/?id.311352\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.591266\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://www.tenda.com.cn/\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Product\"]},{\"url\":\"https://lavender-bicycle-a5a.notion.site/Tenda-AC8-fromSetSysTime-20a53a41781f807b9489fff42f262e11\",\"source\":\"134c704f-9b21-4f2e-91b3-4a467353bcc0\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.