cve-2025-5506
Vulnerability from cvelistv5
Published
2025-06-03 15:00
Modified
2025-06-03 17:50
Severity ?
4.8 (Medium) - CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N
2.4 (Low) - CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N
2.4 (Low) - CVSS:3.0/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N
2.4 (Low) - CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N
2.4 (Low) - CVSS:3.0/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N
EPSS score ?
Summary
TOTOLINK A3002RU NAT Mapping Page cross site scripting
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://github.com/fizz-is-on-the-way/Iot_vuls/tree/main/A3002RU_V2/XSS_Nat_Mapping | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.310920 | Permissions Required, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.310920 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.584663 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://www.totolink.net/ | Product |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-5506", "options": [ { "Exploitation": "poc" }, { "Automatable": "yes" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2025-06-03T17:49:52.292024Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-06-03T17:50:49.644Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "modules": [ "NAT Mapping Page" ], "product": "A3002RU", "vendor": "TOTOLINK", "versions": [ { "status": "affected", "version": "2.1.1-B20230720.1011" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "lcyf-fizz (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability was found in TOTOLINK A3002RU 2.1.1-B20230720.1011. It has been classified as problematic. Affected is an unknown function of the component NAT Mapping Page. The manipulation of the argument Comment leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way." }, { "lang": "de", "value": "Es wurde eine problematische Schwachstelle in TOTOLINK A3002RU 2.1.1-B20230720.1011 ausgemacht. Es betrifft eine unbekannte Funktion der Komponente NAT Mapping Page. Mittels dem Manipulieren des Arguments Comment mit unbekannten Daten kann eine cross site scripting-Schwachstelle ausgenutzt werden. Der Angriff kann \u00fcber das Netzwerk erfolgen. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 4.8, "baseSeverity": "MEDIUM", "vectorString": "CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 2.4, "baseSeverity": "LOW", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 2.4, "baseSeverity": "LOW", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 3.3, "vectorString": "AV:N/AC:L/Au:M/C:N/I:P/A:N", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-79", "description": "Cross Site Scripting", "lang": "en", "type": "CWE" } ] }, { "descriptions": [ { "cweId": "CWE-94", "description": "Code Injection", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-06-03T15:00:23.661Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-310920 | TOTOLINK A3002RU NAT Mapping Page cross site scripting", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.310920" }, { "name": "VDB-310920 | CTI Indicators (IOB, IOC, TTP, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.310920" }, { "name": "Submit #584663 | TOTOLINK A3002RU_V2 V2.1.1-B20230720.1011 Cross Site Scripting", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.584663" }, { "tags": [ "exploit" ], "url": "https://github.com/fizz-is-on-the-way/Iot_vuls/tree/main/A3002RU_V2/XSS_Nat_Mapping" }, { "tags": [ "product" ], "url": "https://www.totolink.net/" } ], "timeline": [ { "lang": "en", "time": "2025-06-03T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-06-03T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-06-03T07:53:34.000Z", "value": "VulDB entry last update" } ], "title": "TOTOLINK A3002RU NAT Mapping Page cross site scripting" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-5506", "datePublished": "2025-06-03T15:00:23.661Z", "dateReserved": "2025-06-03T05:48:19.505Z", "dateUpdated": "2025-06-03T17:50:49.644Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-5506\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-06-03T15:16:00.897\",\"lastModified\":\"2025-06-17T20:40:41.663\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability was found in TOTOLINK A3002RU 2.1.1-B20230720.1011. It has been classified as problematic. Affected is an unknown function of the component NAT Mapping Page. The manipulation of the argument Comment leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way.\"},{\"lang\":\"es\",\"value\":\"Se encontr\u00f3 una vulnerabilidad en TOTOLINK A3002RU 2.1.1-B20230720.1011. Se ha clasificado como problem\u00e1tica. Se ve afectada una funci\u00f3n desconocida del componente NAT Mapping Page. La manipulaci\u00f3n del argumento \\\"Comment\\\" provoca ataques de Cross-Site Scripting. Es posible ejecutar el ataque de forma remota. Se ha hecho p\u00fablico el exploit y puede que sea utilizado. Se contact\u00f3 al proveedor con antelaci\u00f3n para informarle sobre esta divulgaci\u00f3n, pero no respondi\u00f3.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":4.8,\"baseSeverity\":\"MEDIUM\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"HIGH\",\"userInteraction\":\"PASSIVE\",\"vulnConfidentialityImpact\":\"NONE\",\"vulnIntegrityImpact\":\"LOW\",\"vulnAvailabilityImpact\":\"NONE\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"NOT_DEFINED\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N\",\"baseScore\":2.4,\"baseSeverity\":\"LOW\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"HIGH\",\"userInteraction\":\"REQUIRED\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"NONE\",\"integrityImpact\":\"LOW\",\"availabilityImpact\":\"NONE\"},\"exploitabilityScore\":0.9,\"impactScore\":1.4},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N\",\"baseScore\":5.4,\"baseSeverity\":\"MEDIUM\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"REQUIRED\",\"scope\":\"CHANGED\",\"confidentialityImpact\":\"LOW\",\"integrityImpact\":\"LOW\",\"availabilityImpact\":\"NONE\"},\"exploitabilityScore\":2.3,\"impactScore\":2.7}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:M/C:N/I:P/A:N\",\"baseScore\":3.3,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"MULTIPLE\",\"confidentialityImpact\":\"NONE\",\"integrityImpact\":\"PARTIAL\",\"availabilityImpact\":\"NONE\"},\"baseSeverity\":\"LOW\",\"exploitabilityScore\":6.4,\"impactScore\":2.9,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-79\"},{\"lang\":\"en\",\"value\":\"CWE-94\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:totolink:a3002ru_firmware:2.1.1-b20230720.1011:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"2B8D2528-D15C-41C6-81A2-7DA16DDDE57F\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:totolink:a3002ru:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"21945D3C-27AA-4614-8D5D-C22DE8C56F94\"}]}]}],\"references\":[{\"url\":\"https://github.com/fizz-is-on-the-way/Iot_vuls/tree/main/A3002RU_V2/XSS_Nat_Mapping\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.310920\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.310920\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.584663\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://www.totolink.net/\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Product\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.