cve-2025-4823
Vulnerability from cvelistv5
Published
2025-05-17 09:31
Modified
2025-05-19 15:23
Severity ?
8.7 (High) - CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
TOTOLINK A702R/A3002R/A3002RU HTTP POST Request formReflashClientTbl submit-url buffer overflow
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://github.com/CH13hh/tmp_store_cc/blob/main/toto/1.md | Broken Link | |
cna@vuldb.com | https://vuldb.com/?ctiid.309284 | Permissions Required, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.309284 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.574593 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://www.totolink.net/ | Product |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-4823", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2025-05-19T14:56:35.333994Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-05-19T15:23:57.444Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "modules": [ "HTTP POST Request Handler" ], "product": "A702R", "vendor": "TOTOLINK", "versions": [ { "status": "affected", "version": "3.0.0-B20230809.1615" } ] }, { "modules": [ "HTTP POST Request Handler" ], "product": "A3002R", "vendor": "TOTOLINK", "versions": [ { "status": "affected", "version": "3.0.0-B20230809.1615" } ] }, { "modules": [ "HTTP POST Request Handler" ], "product": "A3002RU", "vendor": "TOTOLINK", "versions": [ { "status": "affected", "version": "3.0.0-B20230809.1615" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "CH13hh (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability was found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. It has been rated as critical. Affected by this issue is the function submit-url of the file /boafrm/formReflashClientTbl of the component HTTP POST Request Handler. The manipulation leads to buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used." }, { "lang": "de", "value": "Eine kritische Schwachstelle wurde in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615 ausgemacht. Hierbei geht es um die Funktion submit-url der Datei /boafrm/formReflashClientTbl der Komponente HTTP POST Request Handler. Durch Manipulieren mit unbekannten Daten kann eine buffer overflow-Schwachstelle ausgenutzt werden. Umgesetzt werden kann der Angriff \u00fcber das Netzwerk. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 8.7, "baseSeverity": "HIGH", "vectorString": "CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-120", "description": "Buffer Overflow", "lang": "en", "type": "CWE" } ] }, { "descriptions": [ { "cweId": "CWE-119", "description": "Memory Corruption", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-05-17T09:31:06.557Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-309284 | TOTOLINK A702R/A3002R/A3002RU HTTP POST Request formReflashClientTbl submit-url buffer overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.309284" }, { "name": "VDB-309284 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.309284" }, { "name": "Submit #574593 | TOTOLINK A3002RU V2 /A3002R_V2 /A3002R_V4 /A3002RU_V3/ A702R V3.0.0-B20230809.1615 Buffer Overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.574593" }, { "tags": [ "exploit" ], "url": "https://github.com/CH13hh/tmp_store_cc/blob/main/toto/1.md" }, { "tags": [ "product" ], "url": "https://www.totolink.net/" } ], "timeline": [ { "lang": "en", "time": "2025-05-16T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-05-16T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-05-16T15:27:17.000Z", "value": "VulDB entry last update" } ], "title": "TOTOLINK A702R/A3002R/A3002RU HTTP POST Request formReflashClientTbl submit-url buffer overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-4823", "datePublished": "2025-05-17T09:31:06.557Z", "dateReserved": "2025-05-16T13:21:58.489Z", "dateUpdated": "2025-05-19T15:23:57.444Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-4823\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-05-17T10:15:21.023\",\"lastModified\":\"2025-05-23T15:48:37.327\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability was found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. It has been rated as critical. Affected by this issue is the function submit-url of the file /boafrm/formReflashClientTbl of the component HTTP POST Request Handler. The manipulation leads to buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used.\"},{\"lang\":\"es\",\"value\":\"Se encontr\u00f3 una vulnerabilidad en TOTOLINK A702R, A3002R y A3002RU 3.0.0-B20230809.1615. Se ha clasificado como cr\u00edtica. Este problema afecta a la funci\u00f3n \\\"submit-url\\\" del archivo /boafrm/formReflashClientTbl del componente HTTP POST Request Handler. La manipulaci\u00f3n provoca un desbordamiento del b\u00fafer. El ataque puede ejecutarse en remoto. Se ha hecho p\u00fablico el exploit y puede que sea utilizado.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":8.7,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"vulnConfidentialityImpact\":\"HIGH\",\"vulnIntegrityImpact\":\"HIGH\",\"vulnAvailabilityImpact\":\"HIGH\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"NOT_DEFINED\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:C/I:C/A:C\",\"baseScore\":9.0,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":8.0,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-119\"},{\"lang\":\"en\",\"value\":\"CWE-120\"}]},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-120\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:totolink:a702r_firmware:3.0.0-b20230809.1615:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"1C6732A8-F9EC-4900-B73A-2D41503690CC\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:totolink:a702r:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"49D3C58B-4632-464E-A0A6-33807E9A1842\"}]}]},{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:totolink:a3002r_firmware:3.0.0-b20230809.1615:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"70B4EA29-FA3F-4918-8333-1A32B472C881\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:totolink:a3002r:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"2CBBBC48-8918-4D59-8059-285404AE7716\"}]}]},{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:totolink:a3002ru_firmware:3.0.0-b20230809.1615:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"2171EC8D-AD68-40D2-86C3-E029D1E55BB4\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:totolink:a3002ru:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"21945D3C-27AA-4614-8D5D-C22DE8C56F94\"}]}]}],\"references\":[{\"url\":\"https://github.com/CH13hh/tmp_store_cc/blob/main/toto/1.md\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Broken Link\"]},{\"url\":\"https://vuldb.com/?ctiid.309284\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.309284\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.574593\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://www.totolink.net/\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Product\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.