cve-2025-4809
Vulnerability from cvelistv5
Published
2025-05-16 20:00
Modified
2025-05-17 02:29
Severity ?
8.7 (High) - CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
Tenda AC7 setMacFilterCfg fromSafeSetMacFilter stack-based overflow
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://lavender-bicycle-a5a.notion.site/Tenda-AC7-fromSafeSetMacFilter-1ed53a41781f80cbbf13c8d4cc405ed1?pvs=4 | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.309264 | Permissions Required, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.309264 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.573642 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://www.tenda.com.cn/ | Product |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-4809", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2025-05-17T02:29:39.364436Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-05-17T02:29:55.165Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "product": "AC7", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "15.03.06.44" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "yhryhryhr_miemie (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability was found in Tenda AC7 15.03.06.44. It has been classified as critical. Affected is the function fromSafeSetMacFilter of the file /goform/setMacFilterCfg. The manipulation of the argument deviceList leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used." }, { "lang": "de", "value": "Es wurde eine kritische Schwachstelle in Tenda AC7 15.03.06.44 ausgemacht. Betroffen hiervon ist die Funktion fromSafeSetMacFilter der Datei /goform/setMacFilterCfg. Durch Beeinflussen des Arguments deviceList mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Umgesetzt werden kann der Angriff \u00fcber das Netzwerk. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 8.7, "baseSeverity": "HIGH", "vectorString": "CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-121", "description": "Stack-based Buffer Overflow", "lang": "en", "type": "CWE" } ] }, { "descriptions": [ { "cweId": "CWE-119", "description": "Memory Corruption", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-05-16T20:00:14.307Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-309264 | Tenda AC7 setMacFilterCfg fromSafeSetMacFilter stack-based overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.309264" }, { "name": "VDB-309264 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.309264" }, { "name": "Submit #573642 | Tenda AC7 V1.0 V15.03.06.44 Buffer Overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.573642" }, { "tags": [ "exploit" ], "url": "https://lavender-bicycle-a5a.notion.site/Tenda-AC7-fromSafeSetMacFilter-1ed53a41781f80cbbf13c8d4cc405ed1?pvs=4" }, { "tags": [ "product" ], "url": "https://www.tenda.com.cn/" } ], "timeline": [ { "lang": "en", "time": "2025-05-16T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-05-16T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-05-16T10:49:17.000Z", "value": "VulDB entry last update" } ], "title": "Tenda AC7 setMacFilterCfg fromSafeSetMacFilter stack-based overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-4809", "datePublished": "2025-05-16T20:00:14.307Z", "dateReserved": "2025-05-16T08:44:09.877Z", "dateUpdated": "2025-05-17T02:29:55.165Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-4809\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-05-16T20:15:22.773\",\"lastModified\":\"2025-05-24T01:11:08.893\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability was found in Tenda AC7 15.03.06.44. It has been classified as critical. Affected is the function fromSafeSetMacFilter of the file /goform/setMacFilterCfg. The manipulation of the argument deviceList leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used.\"},{\"lang\":\"es\",\"value\":\"Se encontr\u00f3 una vulnerabilidad en Tenda AC7 15.03.06.44. Se ha clasificado como cr\u00edtica. La funci\u00f3n fromSafeSetMacFilter del archivo /goform/setMacFilterCfg est\u00e1 afectada. La manipulaci\u00f3n del argumento deviceList provoca un desbordamiento del b\u00fafer basado en la pila. Es posible ejecutar el ataque de forma remota. Se ha hecho p\u00fablico el exploit y puede que sea utilizado.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":8.7,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"vulnConfidentialityImpact\":\"HIGH\",\"vulnIntegrityImpact\":\"HIGH\",\"vulnAvailabilityImpact\":\"HIGH\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"NOT_DEFINED\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:C/I:C/A:C\",\"baseScore\":9.0,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":8.0,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-119\"},{\"lang\":\"en\",\"value\":\"CWE-121\"}]},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-787\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:ac7_firmware:15.03.06.44:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"4D94B37C-491D-4E7C-8273-F46FEDA62C9F\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:ac7:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"A3BEE979-5BF3-48ED-AF42-0546D4F896E9\"}]}]}],\"references\":[{\"url\":\"https://lavender-bicycle-a5a.notion.site/Tenda-AC7-fromSafeSetMacFilter-1ed53a41781f80cbbf13c8d4cc405ed1?pvs=4\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.309264\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.309264\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.573642\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://www.tenda.com.cn/\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Product\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.