cve-2025-4729
Vulnerability from cvelistv5
Published
2025-05-15 23:31
Modified
2025-05-16 13:18
Severity ?
5.3 (Medium) - CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N
6.3 (Medium) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
6.3 (Medium) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
6.3 (Medium) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
6.3 (Medium) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
EPSS score ?
Summary
TOTOLINK A3002R/A3002RU HTTP POST Request formMapDelDevice command injection
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://github.com/CH13hh/tmp_store_cc/blob/main/tt/ta/2.md | Broken Link | |
cna@vuldb.com | https://vuldb.com/?ctiid.309031 | Permissions Required, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.309031 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.570686 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://www.totolink.net/ | Product |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-4729", "options": [ { "Exploitation": "none" }, { "Automatable": "no" }, { "Technical Impact": "partial" } ], "role": "CISA Coordinator", "timestamp": "2025-05-16T13:18:45.411260Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-05-16T13:18:50.742Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "modules": [ "HTTP POST Request Handler" ], "product": "A3002R", "vendor": "TOTOLINK", "versions": [ { "status": "affected", "version": "3.0.0-B20230809.1615" } ] }, { "modules": [ "HTTP POST Request Handler" ], "product": "A3002RU", "vendor": "TOTOLINK", "versions": [ { "status": "affected", "version": "3.0.0-B20230809.1615" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "BabyShark (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability was found in TOTOLINK A3002R and A3002RU 3.0.0-B20230809.1615. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /boafrm/formMapDelDevice of the component HTTP POST Request Handler. The manipulation of the argument macstr leads to command injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used." }, { "lang": "de", "value": "In TOTOLINK A3002R and A3002RU 3.0.0-B20230809.1615 wurde eine kritische Schwachstelle ausgemacht. Das betrifft eine unbekannte Funktionalit\u00e4t der Datei /boafrm/formMapDelDevice der Komponente HTTP POST Request Handler. Durch Manipulieren des Arguments macstr mit unbekannten Daten kann eine command injection-Schwachstelle ausgenutzt werden. Der Angriff kann \u00fcber das Netzwerk angegangen werden. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 5.3, "baseSeverity": "MEDIUM", "vectorString": "CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 6.3, "baseSeverity": "MEDIUM", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 6.3, "baseSeverity": "MEDIUM", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 6.5, "vectorString": "AV:N/AC:L/Au:S/C:P/I:P/A:P", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-77", "description": "Command Injection", "lang": "en", "type": "CWE" } ] }, { "descriptions": [ { "cweId": "CWE-74", "description": "Injection", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-05-15T23:31:06.917Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-309031 | TOTOLINK A3002R/A3002RU HTTP POST Request formMapDelDevice command injection", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.309031" }, { "name": "VDB-309031 | CTI Indicators (IOB, IOC, TTP, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.309031" }, { "name": "Submit #570686 | TOTOLINK A3002RU V3/A3002R_V4 V3.0.0-B20230809.1615 Command execution", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.570686" }, { "tags": [ "broken-link", "exploit" ], "url": "https://github.com/CH13hh/tmp_store_cc/blob/main/tt/ta/2.md" }, { "tags": [ "product" ], "url": "https://www.totolink.net/" } ], "timeline": [ { "lang": "en", "time": "2025-05-15T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-05-15T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-05-15T09:28:24.000Z", "value": "VulDB entry last update" } ], "title": "TOTOLINK A3002R/A3002RU HTTP POST Request formMapDelDevice command injection" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-4729", "datePublished": "2025-05-15T23:31:06.917Z", "dateReserved": "2025-05-15T07:23:06.748Z", "dateUpdated": "2025-05-16T13:18:50.742Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-4729\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-05-16T00:15:19.793\",\"lastModified\":\"2025-06-20T14:10:00.287\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability was found in TOTOLINK A3002R and A3002RU 3.0.0-B20230809.1615. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /boafrm/formMapDelDevice of the component HTTP POST Request Handler. The manipulation of the argument macstr leads to command injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used.\"},{\"lang\":\"es\",\"value\":\"Se encontr\u00f3 una vulnerabilidad en TOTOLINK A3002R y A3002RU 3.0.0-B20230809.1615. Se ha declarado cr\u00edtica. Esta vulnerabilidad afecta a una funcionalidad desconocida del archivo /boafrm/formMapDelDevice del componente HTTP POST Request Handler. La manipulaci\u00f3n del argumento macstr provoca la inyecci\u00f3n de comandos. El ataque puede ejecutarse en remoto. Se ha hecho p\u00fablico el exploit y puede que sea utilizado.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":5.3,\"baseSeverity\":\"MEDIUM\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"vulnConfidentialityImpact\":\"LOW\",\"vulnIntegrityImpact\":\"LOW\",\"vulnAvailabilityImpact\":\"LOW\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"NOT_DEFINED\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L\",\"baseScore\":6.3,\"baseSeverity\":\"MEDIUM\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"LOW\",\"integrityImpact\":\"LOW\",\"availabilityImpact\":\"LOW\"},\"exploitabilityScore\":2.8,\"impactScore\":3.4}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:P/I:P/A:P\",\"baseScore\":6.5,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"PARTIAL\",\"integrityImpact\":\"PARTIAL\",\"availabilityImpact\":\"PARTIAL\"},\"baseSeverity\":\"MEDIUM\",\"exploitabilityScore\":8.0,\"impactScore\":6.4,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-74\"},{\"lang\":\"en\",\"value\":\"CWE-77\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:totolink:a3002r_firmware:3.0.0-b20230809.1615:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"70B4EA29-FA3F-4918-8333-1A32B472C881\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:totolink:a3002r:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"2CBBBC48-8918-4D59-8059-285404AE7716\"}]}]},{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:totolink:a3002ru_firmware:3.0.0-b20230809.1615:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"2171EC8D-AD68-40D2-86C3-E029D1E55BB4\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:totolink:a3002ru:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"21945D3C-27AA-4614-8D5D-C22DE8C56F94\"}]}]}],\"references\":[{\"url\":\"https://github.com/CH13hh/tmp_store_cc/blob/main/tt/ta/2.md\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Broken Link\"]},{\"url\":\"https://vuldb.com/?ctiid.309031\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.309031\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.570686\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://www.totolink.net/\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Product\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.