cve-2025-0528
Vulnerability from cvelistv5
Published
2025-01-17 14:31
Modified
2025-01-17 14:48
Severity ?
8.6 (High) - CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N
7.2 (High) - CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
7.2 (High) - CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
7.2 (High) - CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
7.2 (High) - CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
Tenda AC8/AC10/AC18 HTTP Request telnet command injection
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://github.com/Pr0b1em/IoT/blob/master/TendaAC10v16.03.10.20telnet.md | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.292412 | Permissions Required, Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.292412 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.478175 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://www.tenda.com.cn/ | Product | |
134c704f-9b21-4f2e-91b3-4a467353bcc0 | https://github.com/Pr0b1em/IoT/blob/master/TendaAC10v16.03.10.20telnet.md | Exploit, Third Party Advisory |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-0528", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "total" } ], "role": "CISA Coordinator", "timestamp": "2025-01-17T14:48:04.184225Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-01-17T14:48:09.167Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "references": [ { "tags": [ "exploit" ], "url": "https://github.com/Pr0b1em/IoT/blob/master/TendaAC10v16.03.10.20telnet.md" } ], "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "modules": [ "HTTP Request Handler" ], "product": "AC8", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "16.03.10.20" } ] }, { "modules": [ "HTTP Request Handler" ], "product": "AC10", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "16.03.10.20" } ] }, { "modules": [ "HTTP Request Handler" ], "product": "AC18", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "16.03.10.20" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "Pr0b1em (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability, which was classified as critical, has been found in Tenda AC8, AC10 and AC18 16.03.10.20. Affected by this issue is some unknown functionality of the file /goform/telnet of the component HTTP Request Handler. The manipulation leads to command injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used." }, { "lang": "de", "value": "Eine kritische Schwachstelle wurde in Tenda AC8, AC10 and AC18 16.03.10.20 entdeckt. Dies betrifft einen unbekannten Teil der Datei /goform/telnet der Komponente HTTP Request Handler. Durch Beeinflussen mit unbekannten Daten kann eine command injection-Schwachstelle ausgenutzt werden. Der Angriff kann \u00fcber das Netzwerk passieren. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 8.6, "baseSeverity": "HIGH", "vectorString": "CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 7.2, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 7.2, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 8.3, "vectorString": "AV:N/AC:L/Au:M/C:C/I:C/A:C", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-77", "description": "Command Injection", "lang": "en", "type": "CWE" } ] }, { "descriptions": [ { "cweId": "CWE-74", "description": "Injection", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-01-17T14:31:07.148Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-292412 | Tenda AC8/AC10/AC18 HTTP Request telnet command injection", "tags": [ "vdb-entry" ], "url": "https://vuldb.com/?id.292412" }, { "name": "VDB-292412 | CTI Indicators (IOB, IOC, TTP, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.292412" }, { "name": "Submit #478175 | Tenda AC10v4.0 v16.03.10.20 Command Injection", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.478175" }, { "tags": [ "exploit" ], "url": "https://github.com/Pr0b1em/IoT/blob/master/TendaAC10v16.03.10.20telnet.md" }, { "tags": [ "product" ], "url": "https://www.tenda.com.cn/" } ], "timeline": [ { "lang": "en", "time": "2025-01-17T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-01-17T01:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-01-17T07:54:02.000Z", "value": "VulDB entry last update" } ], "title": "Tenda AC8/AC10/AC18 HTTP Request telnet command injection" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-0528", "datePublished": "2025-01-17T14:31:07.148Z", "dateReserved": "2025-01-17T06:28:25.730Z", "dateUpdated": "2025-01-17T14:48:09.167Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-0528\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-01-17T15:15:12.430\",\"lastModified\":\"2025-05-28T14:42:21.953\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability, which was classified as critical, has been found in Tenda AC8, AC10 and AC18 16.03.10.20. Affected by this issue is some unknown functionality of the file /goform/telnet of the component HTTP Request Handler. The manipulation leads to command injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used.\"},{\"lang\":\"es\",\"value\":\"Se ha encontrado una vulnerabilidad clasificada como cr\u00edtica en Tenda AC8, AC10 y AC18 16.03.10.20. Este problema afecta a una funcionalidad desconocida del archivo /goform/telnet del componente HTTP Request Handler. La manipulaci\u00f3n conduce a la inyecci\u00f3n de comandos. El ataque puede ejecutarse de forma remota. El exploit se ha hecho p\u00fablico y puede utilizarse.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":8.6,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"HIGH\",\"userInteraction\":\"NONE\",\"vulnConfidentialityImpact\":\"HIGH\",\"vulnIntegrityImpact\":\"HIGH\",\"vulnAvailabilityImpact\":\"HIGH\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"NOT_DEFINED\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":7.2,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"HIGH\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":1.2,\"impactScore\":5.9},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":7.2,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"HIGH\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":1.2,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:M/C:C/I:C/A:C\",\"baseScore\":8.3,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"MULTIPLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":6.4,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-74\"},{\"lang\":\"en\",\"value\":\"CWE-77\"}]},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-78\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:ac8_firmware:16.03.10.20:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"C9DEE72F-A151-4CF5-81C5-EF7BEBC83BDE\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:ac8:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"C81F1E48-0204-4478-A937-5D40CDD9E5E4\"}]}]},{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:ac10_firmware:16.03.10.20:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"A19C486B-52A3-4C3E-851D-F349E8E0A706\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:ac10:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"B9E0489C-31D5-43C4-B15D-1D88119EF226\"}]}]},{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:ac18_firmware:16.03.10.20:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"0D1F3C30-9CD0-410F-AB8A-4BD8B15D7ABB\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:ac18:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"CF9F8AF9-F921-4348-922B-EE5E6037E7AC\"}]}]}],\"references\":[{\"url\":\"https://github.com/Pr0b1em/IoT/blob/master/TendaAC10v16.03.10.20telnet.md\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.292412\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.292412\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.478175\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://www.tenda.com.cn/\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Product\"]},{\"url\":\"https://github.com/Pr0b1em/IoT/blob/master/TendaAC10v16.03.10.20telnet.md\",\"source\":\"134c704f-9b21-4f2e-91b3-4a467353bcc0\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.