cve-2024-4121
Vulnerability from cvelistv5
Published
2024-04-24 18:00
Modified
2024-08-01 20:33
Severity ?
8.8 (High) - CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8.8 (High) - CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS score ?
Summary
Tenda W15E formQOSRuleDel stack-based overflow
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/W15Ev1.0/formQOSRuleDel.md | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.261864 | Permissions Required, Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.261864 | Third Party Advisory, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?submit.317826 | Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/W15Ev1.0/formQOSRuleDel.md | Exploit, Third Party Advisory | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?ctiid.261864 | Permissions Required, Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?id.261864 | Third Party Advisory, VDB Entry | |
af854a3a-2127-422b-91ae-364da2661108 | https://vuldb.com/?submit.317826 | Third Party Advisory, VDB Entry |
{ "containers": { "adp": [ { "affected": [ { "cpes": [ "cpe:2.3:o:tenda:w15e_firmware:15.11.0.14:*:*:*:*:*:*:*" ], "defaultStatus": "unknown", "product": "w15e_firmware", "vendor": "tenda", "versions": [ { "status": "affected", "version": "15.11.0.14" } ] } ], "metrics": [ { "other": { "content": { "id": "CVE-2024-4121", "options": [ { "Exploitation": "none" }, { "Automatable": "no" }, { "Technical Impact": "partial" } ], "role": "CISA Coordinator", "timestamp": "2024-04-30T15:08:58.999891Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2024-06-04T17:54:46.614Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "title": "CISA ADP Vulnrichment" }, { "providerMetadata": { "dateUpdated": "2024-08-01T20:33:52.570Z", "orgId": "af854a3a-2127-422b-91ae-364da2661108", "shortName": "CVE" }, "references": [ { "name": "VDB-261864 | Tenda W15E formQOSRuleDel stack-based overflow", "tags": [ "vdb-entry", "technical-description", "x_transferred" ], "url": "https://vuldb.com/?id.261864" }, { "name": "VDB-261864 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required", "x_transferred" ], "url": "https://vuldb.com/?ctiid.261864" }, { "name": "Submit #317826 | Tenda W15EV1.0 V15.11.0.14 Buffer Overflow", "tags": [ "third-party-advisory", "x_transferred" ], "url": "https://vuldb.com/?submit.317826" }, { "tags": [ "related", "x_transferred" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/W15Ev1.0/formQOSRuleDel.md" } ], "title": "CVE Program Container" } ], "cna": { "affected": [ { "product": "W15E", "vendor": "Tenda", "versions": [ { "status": "affected", "version": "15.11.0.14" } ] } ], "credits": [ { "lang": "en", "type": "reporter", "value": "wxhwxhwxh_mie (VulDB User)" } ], "descriptions": [ { "lang": "en", "value": "A vulnerability classified as critical has been found in Tenda W15E 15.11.0.14. Affected is the function formQOSRuleDel. The manipulation of the argument qosIndex leads to stack-based buffer overflow. It is possible to launch the attack remotely. The identifier of this vulnerability is VDB-261864. NOTE: The vendor was contacted early about this disclosure but did not respond in any way." }, { "lang": "de", "value": "Es wurde eine kritische Schwachstelle in Tenda W15E 15.11.0.14 entdeckt. Betroffen hiervon ist die Funktion formQOSRuleDel. Durch das Beeinflussen des Arguments qosIndex mit unbekannten Daten kann eine stack-based buffer overflow-Schwachstelle ausgenutzt werden. Umgesetzt werden kann der Angriff \u00fcber das Netzwerk." } ], "metrics": [ { "cvssV3_1": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 8.8, "baseSeverity": "HIGH", "vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 9, "vectorString": "AV:N/AC:L/Au:S/C:C/I:C/A:C", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-121", "description": "CWE-121 Stack-based Buffer Overflow", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2024-04-24T18:00:06.618Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-261864 | Tenda W15E formQOSRuleDel stack-based overflow", "tags": [ "vdb-entry", "technical-description" ], "url": "https://vuldb.com/?id.261864" }, { "name": "VDB-261864 | CTI Indicators (IOB, IOC, IOA)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.261864" }, { "name": "Submit #317826 | Tenda W15EV1.0 V15.11.0.14 Buffer Overflow", "tags": [ "third-party-advisory" ], "url": "https://vuldb.com/?submit.317826" }, { "tags": [ "related" ], "url": "https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/W15Ev1.0/formQOSRuleDel.md" } ], "timeline": [ { "lang": "en", "time": "2024-04-24T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2024-04-24T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2024-04-24T10:24:53.000Z", "value": "VulDB entry last update" } ], "title": "Tenda W15E formQOSRuleDel stack-based overflow" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2024-4121", "datePublished": "2024-04-24T18:00:06.618Z", "dateReserved": "2024-04-24T08:19:14.033Z", "dateUpdated": "2024-08-01T20:33:52.570Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2024-4121\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2024-04-24T18:15:11.443\",\"lastModified\":\"2025-01-15T18:43:18.323\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability classified as critical has been found in Tenda W15E 15.11.0.14. Affected is the function formQOSRuleDel. The manipulation of the argument qosIndex leads to stack-based buffer overflow. It is possible to launch the attack remotely. The identifier of this vulnerability is VDB-261864. NOTE: The vendor was contacted early about this disclosure but did not respond in any way.\"},{\"lang\":\"es\",\"value\":\"Una vulnerabilidad ha sido encontrada en Tenda W15E 15.11.0.14 y clasificada como cr\u00edtica. La funci\u00f3n formQOSRuleDel es afectada por la vulnerabilidad. La manipulaci\u00f3n del argumento qosIndex provoca un desbordamiento de b\u00fafer en la regi\u00f3n stack de la memoria. Es posible lanzar el ataque de forma remota. El identificador de esta vulnerabilidad es VDB-261864. NOTA: Se contact\u00f3 primeramente con el proveedor sobre esta divulgaci\u00f3n, pero no respondi\u00f3 de ninguna manera.\"}],\"metrics\":{\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H\",\"baseScore\":8.8,\"baseSeverity\":\"HIGH\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"LOW\",\"privilegesRequired\":\"LOW\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"HIGH\",\"integrityImpact\":\"HIGH\",\"availabilityImpact\":\"HIGH\"},\"exploitabilityScore\":2.8,\"impactScore\":5.9}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:L/Au:S/C:C/I:C/A:C\",\"baseScore\":9.0,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"LOW\",\"authentication\":\"SINGLE\",\"confidentialityImpact\":\"COMPLETE\",\"integrityImpact\":\"COMPLETE\",\"availabilityImpact\":\"COMPLETE\"},\"baseSeverity\":\"HIGH\",\"exploitabilityScore\":8.0,\"impactScore\":10.0,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-121\"}]},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-787\"}]}],\"configurations\":[{\"operator\":\"AND\",\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:o:tenda:w15e_firmware:15.11.0.14:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"DBEDB6F7-0043-491C-919E-23C8DA89256A\"}]},{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":false,\"criteria\":\"cpe:2.3:h:tenda:w15e:-:*:*:*:*:*:*:*\",\"matchCriteriaId\":\"248A1A83-1288-42D8-A9BC-13D3AA7A2881\"}]}]}],\"references\":[{\"url\":\"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/W15Ev1.0/formQOSRuleDel.md\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.261864\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.261864\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.317826\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://github.com/abcdefg-png/IoT-vulnerable/blob/main/Tenda/W15Ev1.0/formQOSRuleDel.md\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.261864\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Permissions Required\",\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.261864\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?submit.317826\",\"source\":\"af854a3a-2127-422b-91ae-364da2661108\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]}]}}" } }
Loading...
Loading...
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.